
A:GENERAL INFORMATION:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dr.E.K.SURESH GROUP OF INSTITUTIONS SRK INTERNATIONAL SCHOOL (CBSE) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | ------------------ |
| 3 | SCHOOL CODE (IF APPLICABLE) | ------------------ |
| 4 | COMPLETE ADDRESS | Aayeepet Main Road Keezhur, Neyveli - 607302 |
| 5 | CONTACT DETAILS (MOBILE) | +91 80981 54067 +91 76398 81267 |
| 6 | PRINCIPAL NAME & QUALIFICATION: | Mrs.R.SUMATHI MCA.,M.Phil.,B.Ed., |
B:DOCUMENTS AND INFORMATION:
| SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | PREVIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | PREVIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | PREVIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | PREVIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | PREVIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | PREVIEW |
| 7 | COPIES OF CERTIFICATE OF LAND & LEASE DEED | PREVIEW |
| 8 | COPY OF BUILDING CERTIFICATE | PREVIEW |
| 9 | COPY OF COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | PREVIEW |
| 10 | COPY OF BUILDING MAP | PREVIEW |
| 11 | COPY OF VALID SANITORY CERTIFICATE | PREVIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | PREVIEW |
| 2 | ANNUAL ACADEMIC CALANDER | PREVIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | PREVIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PREVIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | PREVIEW |
RESULT CLASS: X
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | MARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | NEW SCHOOL |
RESULT CLASS: XII
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | NEW SCHOOL |
D: STAFF(TEACHING):
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| PGT | 20 | |
| TGT | 10 | |
| PRT | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:1.25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140Sq.ft |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28&44 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | |
| Composite Lab | 897.12Sq.ft | |
| Computer Lab | 559.41Sq.ft | |
| Maths Lab | 1133.79Sq.ft | |
| Physics Lab | 600Sq.ft | |
| Chemistry Lab | 600Sq.ft | |
| Biology Lab | 600Sq.ft | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 13 Toilets 20 Urinals |
| 6 | NO. OF BOYS TOILETS | 12 Toilets 20 Urinals |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |